
Kitchen Map Locator

Lower Cabinets Locator Key
| # | Description |
| 1 | Pantry Storage (empty for Guest Storage) |
| 2 | Pots and Pans |
| 3 | Lazy Susan (empty for Guest Storage) |
| 4 | Mixing Bowls |
| 5 | Pyrex Bake ware |
| 6 | Corning Bake ware and Metal Cookie sheets and Loaf tins (metal is always stored in plastic to help prevent rust) |
| 7 | Misc. Extra Pots and Pans, Pancake Griddle, saute pans |
| 8 | Small Appliance Cabinet Blender, Food Processor, Waffle & Sandwich Maker, Coffee Grinder (always stored in boxes to help prevent rust ) |
Drawer Locator Key
| # | Description |
| 10 | Placemats |
| 11 | Serving Trays |
| 12 | Hand Mixer, whisk, baking utencils |
| 13 | Kitchen Knives |
| 14 | Kitchen Tools |
| 15 | Graters |
| 16 | Misc. Pots and Pans, Pancake Griddle |
| 17 | BBQ Tools |
| 18 | Pot Holders |
| 19 | Flatware and Coffee Filters |
| 20 | Emergency Supplies (Batteries, Flashlights, First Aid Kit, Matches, Candles) |
Upper Cabinets Locator Key
| # | Description |
| 21 | Condiments Cabinet |
| 22 | Dinnerware |
| 23 | Mugs and Glassware |
| 24 | Wine Glasses |
| 25 | Salt and Pepper Shakers |
| 26 | Serving Bowls |
| 27 | Counter Top: (Toaster, Canister Set, Knife Set) |
Cabinets
Cabinet #2
Cabinet #4
Cabinet #5
Cabinet #6
Cabinet #7
Cabinet #8
Drawers
Drawer #11
Drawer #12
Drawer
#13
Drawer #14

Drawer #15 Drawer #16

Drawer #17 Drawer #18

Drawer #19 Drawer #20