
Breakers Villa Rental Rates
Maximum Occupancy: 8 Guests
High Season: December 15th - April 15th Low Season: April 16th - December 14th
Summer Special Rate
We offer a discount off the low season weekly rate to guests that book Saturday arrival and departure dates. With arrival and departures all taking place on the same date this limits the amount of vacancy and we pass the savings on to our guests.
(Special Rate: June 12- December 18, 2010 excludes Holidays. Full week bookings Saturday arrival and Saturday departures ONLY. Refer to Hurricane Policy
1 Bedroom Promotion Code Wave1
2 Bedrooms Promotion Code Wave2
3 Bedrooms Promotion Code Dis500
| Bedrooms | 1 Bedroom | 2 Bedrooms |
| Low Season Nightly Rate | 320 | 370 |
| Low Weekly Rate | 2,240 | 2,590 |
| Discount | (445) | (820) |
| Summer Season Special Rate | 1795 | 1770 |
| Guest Service/Exit Cleaning Fee | 200 | 225 |
| Total Summer Special Rate | 1995 | 1995 |
| VI Tax (8%) | 138 | 138 |
| Total Inclusive Weekly Rate | 2,133 | 2,133 |
------------------------------------------------------------------------------------------------
Low Season Rates
| Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | + 1 sleeper sofa bed |
| Nightly Rate | 320 | 370 | 420 | 50 |
| Weekly Rate | 2,240 | 2,590 | 2,940 | 350 |
| VI Tax (8%) | 179 | 207 | 235 | 28 |
| Guest Service / Cleaning Fee | 200 | 225 | 250 | included |
| Total Inclusive Weekly Rate | 2,619 | 2,822 | 3,425 | 378 |
---------------------------------------------------------------------------------------------------------------------------
High Season Rates
| Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | + 1 sleeper sofa bed |
| Nightly Rate | 475 | 525 | 575 | 50 |
| Weekly Rate | 3,325 | 3,675 | 4,025 | 350 |
| VI Tax (8%) | 266 | 294 | 322 | 28 |
| Guest Service / Cleaning | 200 | 225 | 250 | Included |
| Total Inclusive Weekly Rate | 3,791 | 4,194 | 4,597 | 378 |
----------------------------------------------------------------------------------------------------
Holiday Rate
Holiday Season rates and turn days: Sunday to Sunday Only
Christmas Week: December 19 - December 26, 2010
New Years Week: December 26, - January 2, 2010
| Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | + 1 sleeper sofa bed |
| Nightly Rate | 618 | 668 | 718 | 50 |
| Weekly Rate | 4,326 | 4,676 | 5,026 | 350 |
| VI Tax (8%) | 346 | 374 | 402 | 28 |
| Guest Service / Cleaning | 200 | 225 | 250 | Included |
| Total Inclusive Weekly Rate | 4,872 | 5,275 | 5,678 | 378 |
---------------------------------------------------------------------------------------------------
Bedroom Descriptions
Bedroom | Location | Bed Size |
| Bedroom 1 | Master Bedroom Suite West end off pool deck | King |
| Bedroom 2 | Master Bedroom Suite East end private entrance | King |
| Bedroom 3 | Middle Bedroom | Queen |
| Sofa Bed | Great room | Queen |
#1 Bedroom Master Suite #2 Bedroom Master Suite

#3 Bedroom middle bedroom Sofa Bed in Great Room
Rate Information and Rental Policies
* 50% deposit at time of booking balance due 60 days prior to arrival
* Rates are based on total number of bedrooms required during your stay. We only rent to one party (family) at a time. This rate structure allows us to keep our rates lower for smaller parties that do not require use of all the bedrooms. Bedrooms and sofa beds not ordered are locked so it is important that guests place orders accurately.
* Bedroom / Sofa Bed Rates. All guests staying on the premises must pay for sleeping accommodations either by ordering a bedroom or ordering a sofa bed. We do not allow guests to bring sleeping bags or air mattresses to sleep on. We reserve the right to cancel reservations if sleeping accommodations are not adequate for the number of occupants listed on the reservation.
* Guest Service Cleaning Fees. The guest service fee is based on the number of bedrooms required to be attended to during your stay and is based on an allotment of time (Guest Service Fee Schedule)
* Check In Time: 4:00PM Check-Out Time: 10:00AM
* Sorry No luggage can be placed in Villa before 4PM arrival time and no luggage can be stored at villa after check out time. We highly recommend renting a car that has enough storage for luggage.
* Sorry only paying guests are allowed to be on the premises unless permission has been granted for day visitors.
* Day Visitors $10.00 per person per day
* Credit Cards Accepted: AMEX, Visa and Master Card
* Vacation Rental Processing fee $35.00
* Damage Security Deposit $500.00 (held as retainer and only charged if terms require forfeit of deposit) .
Optional Fees
* Pet Fee $200.00 per pet refer to pet policies
* Airport Greeting Service $150.00 one way, plus $50.00/hr extra wait time fee. If luggage is carried by our greeter the fee is $25.00 extra.
* Roll-away single bed or air mattress $25.00/nt / $175.00/wk (the roll-away bed and air mattress is meant as an option for guests with small children. Sorry these beds cannot be exchanged for ordering a bedroom)
* Early Check-In and Late Check-Out Fee $50.00/hr (sorry not available on back to back bookings)
* Additional Housekeeping Services
* Until confirmed, rates are subject to change without notice